Comparison of memory cards
From Wikipedia, the free encyclopedia
This table provides summary of comparison of various flash memory cards, as of 2008[update].
Contents |
[edit] Common information
Card family | Standards organizations | Varieties | Entry date | Picture[1] | Major features |
---|---|---|---|---|---|
CompactFlash | SanDisk | I | 1994 | Thinner (3.3 mm), flash based only, sizes available up to 100 GB | |
II | Thicker (5.0 mm), older flash based, but usually Microdrives, sizes available up to 8 GB | ||||
SmartMedia | Toshiba | 3.3V / 5V | 1995 | Very thin (0.76 mm), sizes available up to 128 MB | |
MultiMediaCard | Siemens AG, SanDisk | MMC | 1997 | Thin and small (24 mm x 32 mm x 1.4 mm), sizes available up to 4 GB | |
RS-MMC/MMC Mobile | 2003/2005 | Compact size (24 mm × 18 mm × 1.4 mm), sizes available up to 2 GB | |||
MMCplus | 2005 | Compact size (24 mm × 32 mm × 1.4 mm), faster, optional DRM, sizes available up to 2 GB | |||
MMCmicro | 2005 | Sub compact size (14 mm × 12 mm × 1.1 mm), optional DRM, | |||
Memory Stick | Sony/SanDisk | Standard | 1998 | Thin and narrow (50 mm x 21.5 mm x 2.8 mm), optional DRM, available up to 128 MB | |
PRO | 2003 | Thin and narrow (50 mm x 21.5 mm x 2.8 mm), faster, optional DRM, Memory up to 4 GB | |||
Duo | 2003 | Compact size (31 mm x 20 mm x 1.6 mm), optional DRM, Memory up to 128 MB | |||
PRO Duo | 2002-06 | Compact size (31 mm x 20 mm x 1.6 mm), optional DRM, available up to 16 GB | |||
PRO-HG Duo | 2007-08 | Compact size (31 mm x 20 mm x 1.6 mm), faster , optional DRM, available up to 8 GB | |||
Micro (M2) | 2006-02 | Sub compact size (15 mm x 12.5 mm x 1.2 mm), optional DRM, available up to 16 GB | |||
Secure Digital | Panasonic, SanDisk, Toshiba | SD | 1999 | Small (32 mm × 24 mm × 2.1 mm), DRM, sizes available up to 2 GB | |
miniSD | 2003 | Compact size (21.5 mm x 20 mm x 1.4 mm), DRM, available up to 2 GB | |||
microSD | 2005 | Sub compact size (11 mm x 15 mm x 1 mm), DRM, available up to 2 GB[2] | |||
SDHC | 2006 | Physically the same as SD, but offers higher capacity and transfer speed, available up to 64 GB | |||
miniSDHC | 2007 | Physically the same as miniSD, but offers higher capacity and transfer speed, available up to 8 GB | |||
microSDHC | 2007 | Physically the same as microSD, but offers higher capacity and transfer speed, available up to 16 GB[3] | |||
xD | Olympus, Fujifilm | Standard | 2002-07 | Thin and small (20 mm × 25 mm × 1.78 mm), available up to 512 MB [1] | |
Type M | 2005 | Thin and small (20 mm × 25 mm × 1.78 mm) but slower read / write, available up to 2 GB [2] | |||
Type H | 2005 | Thin and small (20 mm × 25 mm × 1.78 mm) and faster than previous two versions, available up to 2 GB [3] | |||
USB flash drive | Various | USB 1.1 / 2.0 | 2001 | Universally compatible across all computer platforms, but larger size suits them better to file transfer/storage instead of use in portable devices, available up to 64 GB |
[edit] Physical details
Note that a memory card's dimensions are determined while holding the card with contact pins facing up. Horizontal measurement is width, vertical measurement is length, depth is thickness. For most cards length is larger than width, although this is not always the case. Also, most cards include a direction arrow to aid insertion; such an arrow should also be facing "up".
Card | Width, mm | Length, mm | Thickness, mm | Volume, mm³ | Mass, g[4] |
---|---|---|---|---|---|
CompactFlash, Type I | 43.0 | 36.0 | 3.3 | 5108 | 3.3 |
CompactFlash, Type II | 43.0 | 36.0 | 5.0 | 7740 | |
SmartMedia | 37.0 | 45.0 | 0.76 | 1265 | 2.0 |
MMC, MMCplus | 24.0 | 32.0 | 1.4 | 1075 | 1.3[5] |
RS-MMC, MMCmobile | 24.0 | 16.0 | 1.4 | 538 | 1.3 |
MMCmicro | 14.0 | 12.0 | 1.1 | 185 | |
Memory Stick Standard, PRO | 21.5 | 50.0 | 2.8 | 3010 | 4.0 |
Memory Stick Duo, PRO Duo, PRO-HG | 20.0 | 31.0 | 1.6 | 992 | 2.0 |
Memory Stick Micro "M2" | 12.5 | 15.0 | 1.2 | 225 | 2.0 |
SD | 24.0 | 32.0 | 2.1 | 1613 | 2.0 |
miniSD | 20.0 | 21.5 | 1.4 | 602 | 1.0 |
microSD | 15.0 | 11.0 | 1.0 | 165 | 0.27 |
xD | 25.0 | 20.0 | 1.78 | 890 | 2.8 |
USB | varies | varies | varies | varies | varies |
[edit] Technical details
Card | Varieties | Actual Maximum storage capacity, MB (megabyte) | Theoretical maximum capacity | Max Read Speed, MBytes/s | Max Write Speed, MBytes/s | Read/write cycles | Low-level access | Operating voltage, V[6] | Controller chip[7] | # of pins |
---|---|---|---|---|---|---|---|---|---|---|
CompactFlash | I | 65536 | 137 GB | 133[8] | 133[8] | NOR/NAND | 3.3 and 5 | Yes | 50 | |
II | 12288 | 137 GB | 133[8] | 133[8] | ||||||
SmartMedia | 128 | 2 | 1,000,000 | NAND | 3.3 or 5 | No | 22 | |||
MMC | MMC | 8192 | 128 GB | 20 | 20 | 1,000,000[9] | 3.3 | Yes | 7 | |
RS-MMC | 2048 | 2[10] | 2[10] | 3.3 | 7 | |||||
MMCmobile | 2048 | 15[11] | 8[11] | 1.8 and 3.3 | 13 | |||||
MMCplus | 4096[12] | 52[13] | 52[13] | 3.3 | 13 | |||||
MMCmicro | 2048 | 1.8 and 3.3 | 13 | |||||||
Memory Stick | Standard | 128 | 128 MB | 2.5 | 1.8 | 3.3 | Yes | 10 | ||
Pro | 4096 | 32 GB | 20 | 20 | 3.3 | |||||
PRO Duo | 16000 [14] | 20 | 20 | 3.3 | ||||||
PRO-HG Duo | 8000 [15] | actual: 30[16] - theory: 60[17] | actual: 30[16] - theory: 60[17] | 3.3 | ||||||
Micro (M2) | 8192[18] | 32GB | 20 | 20 | 1.8 and 3.3 | |||||
Secure Digital | SD | 4 GB | 20 | 20 | 3.3 | Yes | 9 | |||
miniSD | 12 | 12 | 11 | |||||||
microSD | 10 | 10 | 8 | |||||||
SDHC | 32768[19] | 2048 GB | 20 | 20 | 3.3 | Yes | 9 | |||
miniSDHC | 4096[20] | 12 | 12 | 11 | ||||||
microSDHC | 12288[21] | 10 | 10 | 8 | ||||||
xD | 512 | 512 MB | 5 | 3 | 3.3 | No | 18 | |||
Type M | 2048 | 8 GB | 4 | 2.5 | ||||||
Type H | 2048 | 8 GB | 15 | 9 | ||||||
USB | "Full speed" | 65536 (2007) | No Limit | 1 | 1 | 5 | Yes | 4 | ||
"High speed" | 40 | 40 |
[edit] Consumer details
Card | Write protection switch[22] | DRM |
---|---|---|
CompactFlash | No | No |
SmartMedia | Partial, sticker | Partial (optional) |
MMC, RS-MMC | No | No |
MMCMobile | Yes, secureMMC | |
Memory Stick Standard, PRO | Yes | Optional, MagicGate |
Memory Stick Duo, PRO Duo | No | Optional, MagicGate |
Memory Stick PRO-HG Duo | No | Optional, MagicGate |
Memory Stick Micro "M2" | No | Optional, MagicGate |
SD | Yes[23] | Yes, CPRM |
miniSD | No | |
microSD | No | |
xD | Partial, sticker | Partial [24] |
USB | Sometimes | No |
[edit] Compatibility
The following chart gives details on availability of adapters to put a given card (horizontal) in a given slot or device (vertical). This table does not take into account protocol issues in communicating with the device.
Following labels are used:
- + (native) - a slot is native for such card.
- D (Directly compatible) - a card may be used in such a slot directly, without any adapters. Best possible compatibility.
- M (requires a Mechanical adapter) - such adapter is only a physical enclosure to fit one card sized into another; all electrical pins are exactly the same.
- EM (requires an Electro-Mechanical adapter) - such adapter features both physical enclosure and pins re-routing as terminals are sufficiently different. No powered elements in such adapter exists, thus they're very cheap and easy to manufacture and may be supplied as a bonus for every such card.
- E (requires an Electronic adapter enclosure) - these adapters are the most advanced ones with some chips (may be requiring external power) that transform signals, as well as physical enclosure and pin routing.
- X (requires an eXternal adapter) - technically the same as E, but such adapter usually consists of 2 parts: a pseudo-card with pin routing and physical enclosure size that perfectly match the target slot and a break-out box (a card reader) that holds a real card. Such adapter is the least comfortable to use.
- Empty cell - card can't be used in such slot, no single adapter is known to exist. Sometimes a chain of adapters can help (for example, miniSD→CF as miniSD→SD→CF)
Cards → | CF | SM | MMC | Memory Stick | SD | xD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↓ Slots | I | II | MMC | RS-MMC, MMCmobile | Std | Pro | Pro Duo | Micro | SD | mini | micro | Std | M | H | |
ExpressCard | E[25] | E[25] | E[26] | E[27] | E[27] | E[26] | E[26] | E[26] | E[28] | E[26] | E[26] | E[26] | |||
PC card | EM[29] | EM[29] | E[30] | E[31] | E[31] | E[31] | E[31] | ||||||||
CF I | + | E | E[32] | E[33] | E[33] | E[34] | E[32] | E[35] | E[35] | E[35] | |||||
CF II | + | + | E | E[32] | E[33] | E[33] | E[32] | E[35] | E[35] | E[35] | |||||
SM | + | X[36] | X[36] | X[36] | |||||||||||
XD | E[37] | + | + | + | |||||||||||
MMC | + | M | D[38] | ||||||||||||
MS | X[39] | + | + | M | M | X[39] | X[39] | E[40] | |||||||
SD | D | M | + | EM | EM | ||||||||||
IDE PATA | EM[41] | EM[41] | E[42][43] | ||||||||||||
Serial ATA | E[44] | E[44] | |||||||||||||
USB | X[45] | X[45] | X[45] | X[45] | X[45] | X[45] | E[46] | E[46] | E[47] | E[48] | X[45] | X[45] | X[45] | ||
Floppy | E[49] | ||||||||||||||
Nintendo DS Slot-1 | E[50] | ||||||||||||||
Nintendo DS Slot-2 | E[51] | E[51] | E[51] |
[edit] References
- ^ Pictures are given in relative scales; they're sized to be WYSIWYG when viewing using 81 PPI monitor.
- ^ SanDisk microSD and microSDHC Product Listing
- ^ SanDisk's 16GB microSDHC and M2 memory cards
- ^ Plexus Outbursts specifications
- ^ Apacer's MMC specifications
- ^ Voltage table at All Memory Cards, note that some cards support both voltages (and), and some cards are available in distinct versions (or)
- ^ Explanation of controller chip at All Memory Cards
- ^ a b c d CompactFlash Specification Rev. 4.1
- ^ ACP-EP Specifications
- ^ a b ACP-EP RS-MMC card features list
- ^ a b ACP-EP MMCmobile card features list
- ^ Transcend MMCplus 4GB
- ^ a b MMC transferred at up to 52MB/sec
- ^ Sony 16GB Memory Stick PRO Duo
- ^ SanDisk | Products | Photo & Video | SanDisk Extreme III Memory Stick PRO-HG Duo Cards
- ^ a b Sony Introduces Faster MS Pro HG Duo Card
- ^ a b Sony Memory Stick Pro-HG, up to 32 GB, 8-bit parallel transfer
- ^ Sandisk First to Offer 8-Gigabyte Memory Stick Micro (M2) Cards For Mobile Phones
- ^ Toshiba Adds New High Density SDHC Cards and microSDHC Card to Extensive Memory Card Line-up
- ^ New 4 GB miniSDHC card
- ^ SanDisk Announces the 12-Gigabyte microSDHC Card - the World’s Largest Capacity Card for Mobile Phones
- ^ Write protection switch at All Memory Cards
- ^ Some early SD cards may not have a write protection switch
- ^ Fujifilm accessories xD-Picture Card
- ^ a b DataFab EXP-CF
- ^ a b c d e f g DataFab EXP 12 in 2
- ^ a b DataFab exp 12 in 1
- ^ DataFab exp M2+microSD
- ^ a b Transcend CompactFlash-to-PC Card adapter
- ^ Transcend SmartMedia-to-PC Card adapter
- ^ a b c d Transcend 5-in-1 Adapter
- ^ a b c d Minolta SD-CF1 SD-to-CompactFlash adapter
- ^ a b c d Transcend MemoryStick-to-CompactFlash adapter
- ^ Sony MSAC-MCF1N and AD-MSCF1 PRO Duo to CF adapters
- ^ a b c d e f Olympus MACF-10 xD-to-CompactFlash adapter
- ^ a b c Hama xD-to-SM adapter
- ^ In March 2008, Olympus started shipping the MASD-1 microSD-to-xD adapter along with its latest compact digital cameras, with a shape designed to fit only in those latest cameras. The physical adapter is in fact purely electromechanical, although the xD and SD protocols are completely incompatible. This demonstrates that the cameras themselves must understand the SD protocol, and thus the adapter is more properly termed an electronic adapter, with the electronic logic contained in the camera rather than the physical accessory.
- ^ SD cards are usually thicker than MMC ones, and although it uses perfectly compatible pins, not every MMC slot may allow thick SD card to be inserted
- ^ a b c Dragon SD/miniSD/MMC to MS PRO Duo Adapter
- ^ KingMax microSD to MS PRO Duo Adapter
- ^ a b PC Engines IDE to CompactFlash adapters
- ^ Star Empery PT110 SD Card To ATA IDE 3.5 inch Hard Drive Adapter
- ^ 4x SD to SSD IDE Adapter
- ^ a b Accelerated Compact Flash: The Addonics SATA CF Adapter
- ^ a b c d e f g h i There are many USB-connected "n-in-1" memory card readers, for example Belkin's "Hi-Speed USB 2.0 15-in-1 Media Reader & Writer".
- ^ a b MS Duo and M2 adapters have appeared in the last 12 months which look like USB memory sticks
- ^ SanDisk @ CES - SD card with built-in USB adapter
- ^ A-Data microSD to USB Adapter
- ^ DCRP Special Report: FlashPath Adapter by Tom Beardmore
- ^ R4 microSD to NDS Slot-1 Adapter
- ^ a b c Supercard to NDS Slot-2 Adapter
[edit] External links
- GumstixDocsWiki Frequently Asked Questions: Are SD cards interchangeable with MMC cards?
- Types of Memory Cards
- USB mass storage device class: Mass Storage device class specification — on the site of the USB Implementers Forum.
|